| Model | TC35A |
| Engine | 3-cylinder |
| Gross hp (kW) | 35 (26.1) |
| PTO hp (kW),gear trans | 29.6 (22.1) |
| PTO hp (kW),hydrostatic | NA |
| Mid PTO | |
| w/gear trans | NA |
| w/hydrostatic | optional |
| Displacement, cu. in. (L) | 101,9(1.65) |
| Rated RPM | 2,600 |
| Fuel Tank Capacity,gal(L) | 13(49.2) |
| Transmissions available | |
| 9 x 3 gear | NA |
| 12 x 12 SSS | yes |
| Hydrostatic | NA |
| Hydraulic pump | |
| capacity, gpm (Lpm) | 9.8 (37.1) |
| Power steering pump | |
| capacity, gpm (Lpm) | 5.1 (19.3) |
| 3-point hitch lift capacity @24 in. | |
| behind the balls, lbs. | 2,025 (919) |
| Axle options | |
| 2WD | yes |
| FWD | yes |
| SuperSteer FWD | NA |
| Sensitrak Auto FWD optional | NA |
| Dimensions, in. (mm) | |
| Wheelbase | 73.5 (1867) |
| Wheelbase w/SuperSteer | NA |
| Overall length w/ 3-point horizontal | 125.2 (3180) |
| Overall length w/ SuperSteer | 129.5 (3289) |
| Overall minimum width | |
| (w/ large ag tires) | 66.6 (1692) |
| Overall height with ROPS | 95.5 (2426) |
| Vehicle weight, lbs. (kg) | |
| (FWD, Ag Tires) | 3,231 (1466) |