| Loader Model | 16LA |
| (A) Maximum lift height to pivot pin, in. (mm) | 105 (2667) |
| (B) Maximum lift height under level bucket, in. (mm) | 97.5 (2477) |
| (C) Clearance with bucket dumped, in. (mm) | 81.5 (2070) |
| (D) Reach @ maximum lift height, in. (mm) | 32.5 (826) |
| (E) Maximum dump angle, degrees | 58 |
| (F) Reach w/bucket on ground, in. | 69.25 |
| (G) Maximum rollback angle, degrees | 30 |
| (H) Dig depth, in. (mm) | 6.5 |
| (J) Overall height in carry position, in. (mm) | 56.5 (1435) |
| (U) Lift capacity to maximum height at bucket pivot pin, lbs. (kg) | 1,800 (816) |
| (V) Lift capacity to
maximum height at 19.7 in. (500 mm) forward of pivot pin, lbs. (kg) |
1,386 (629) |
| (W) Lift capacity to 59.1 in. (1.5 m) at bucket pivot pin, lbs. (kg) | 2,134 (968) |
| (X) Lift capacity to
59.1 in. (1.5 m) at 19.7 in. (500 mm) forward of pivot pin, lbs. (kg) |
1,654 (750) |
| (Y) Breakout force at bucket pivot pin, lbs. (kg) | 3,186 (1445) |
| (Z) Breakout force at 19.7 in. (500 mm) forward of pivot pin, lbs. (kg) | 2,376 (1078) |
| Loader weight without bucket, lbs. (kg) | 748 (339) |
| Cycle Times | . |
| Raise time, sec. | 4.2 |
| Lower time, sec. | 3.2 |
| Dump time, sec. | 1.9 |
| Rollback time, sec. | 2.6 |



| CONVERSIONS 1 inch = 25.4 mm \ 1 millimeter = .03937 inches 1 psi = 6.894745 kPa \ 1 kPa = .145038 psi 1 pound = 4.448222 newton \ 1 newton = .2248089 1 pound = 0.4536 kg \ 1 kg = 2.2046 pounds 1 cubic ft. = .02832 cubic meter \ 1 cubic meter = 35.31467 cubic ft. 1 cubic yd. = .7645549 cubic meter \ 1 cubic meter = 1.307951 cubic yd. 1 gallon = 3.785306 liters \ 1 liter = .2641794 gallon 1 gallon / minute = 3.7854 liters / minute 1 liter / minute = .2642 gallon / minute |